{
	"type" : "FeatureCollection",
	"name" : "Stadtteile",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 6.509508771461604, 51.661329809792676 ],
						[ 6.509656741616887, 51.659769746530294 ],
						[ 6.509675295187323, 51.65966400863984 ],
						[ 6.509693004869046, 51.65956310929664 ],
						[ 6.5097422503649485, 51.659282434718705 ],
						[ 6.509603100976907, 51.659176174940775 ],
						[ 6.50918688105447, 51.65887303324511 ],
						[ 6.5091564883694435, 51.65884056952505 ],
						[ 6.508609618247134, 51.65825643218949 ],
						[ 6.509046826705514, 51.65802974139707 ],
						[ 6.509446243831147, 51.65782262627541 ],
						[ 6.509077239770282, 51.65754466920817 ],
						[ 6.508142140727627, 51.65684028572579 ],
						[ 6.50745005685918, 51.65631897255323 ],
						[ 6.507174216684842, 51.65611118486859 ],
						[ 6.506621385308537, 51.65567641799393 ],
						[ 6.506444122027275, 51.65555073718567 ],
						[ 6.506129684966168, 51.65533164062483 ],
						[ 6.505695139781452, 51.655028860997135 ],
						[ 6.504850241054459, 51.654450674433825 ],
						[ 6.504217153011563, 51.654025566377086 ],
						[ 6.503455513083093, 51.65439499003327 ],
						[ 6.5028051428528615, 51.65377221727671 ],
						[ 6.502700329256623, 51.6537399581272 ],
						[ 6.504182271422865, 51.65336352724242 ],
						[ 6.504272876341453, 51.65334047000873 ],
						[ 6.505581559619481, 51.65300737321448 ],
						[ 6.5052116911445514, 51.65225830798527 ],
						[ 6.504933950330259, 51.65178151606888 ],
						[ 6.5047926766455975, 51.65153900819983 ],
						[ 6.504559431630703, 51.65110481888475 ],
						[ 6.5043302555363045, 51.650858714728145 ],
						[ 6.503834590014523, 51.650155120681404 ],
						[ 6.50381318615094, 51.65012473525462 ],
						[ 6.503002899347598, 51.64886930732843 ],
						[ 6.502924379493012, 51.64874763709455 ],
						[ 6.50247165007478, 51.64788892265657 ],
						[ 6.502203794480551, 51.647173926215274 ],
						[ 6.501749011648136, 51.6459598331024 ],
						[ 6.501706162016439, 51.64555560908242 ],
						[ 6.5015143106864794, 51.64374587991007 ],
						[ 6.501341554857928, 51.64215109561589 ],
						[ 6.501327121445213, 51.642017981758826 ],
						[ 6.501302716619196, 51.64161569688139 ],
						[ 6.501283048818917, 51.641291549174454 ],
						[ 6.501197452246825, 51.64073696100439 ],
						[ 6.501171933711222, 51.640655611328974 ],
						[ 6.50116417029541, 51.64062567764006 ],
						[ 6.501102620629753, 51.64043888575005 ],
						[ 6.501019433292818, 51.64025104851088 ],
						[ 6.500800755951654, 51.63955812146443 ],
						[ 6.500652187929319, 51.63904934446844 ],
						[ 6.5004924045866685, 51.63867645360277 ],
						[ 6.500119774017384, 51.637979247729476 ],
						[ 6.5000749170592975, 51.63789532738793 ],
						[ 6.4995698297800155, 51.63695027961835 ],
						[ 6.499456888587013, 51.63673893671689 ],
						[ 6.499992895943089, 51.63706568559494 ],
						[ 6.50017850677751, 51.63717884721907 ],
						[ 6.500502689861644, 51.6373764588346 ],
						[ 6.501109585782081, 51.63774640597644 ],
						[ 6.501620584551081, 51.6380578833639 ],
						[ 6.501686648087426, 51.638098159528695 ],
						[ 6.502058924266219, 51.63832507497259 ],
						[ 6.502959034486254, 51.638726101824155 ],
						[ 6.5037927878818245, 51.639289472333026 ],
						[ 6.504054585638641, 51.63946636597216 ],
						[ 6.504273082848723, 51.639577711143794 ],
						[ 6.504325893786849, 51.63960461845686 ],
						[ 6.50442195421933, 51.63965357107711 ],
						[ 6.504487307218644, 51.63968686956391 ],
						[ 6.5047980863412675, 51.63984522422755 ],
						[ 6.504887817446128, 51.63974413878085 ],
						[ 6.505064462524231, 51.639616940293266 ],
						[ 6.505162928345469, 51.639546024548864 ],
						[ 6.5051697266872415, 51.6394896001604 ],
						[ 6.505182682366067, 51.63938210685487 ],
						[ 6.505189708737144, 51.639323897611796 ],
						[ 6.505641100862449, 51.63958324986973 ],
						[ 6.5061193349573365, 51.6398368842951 ],
						[ 6.506356024416151, 51.63996240807846 ],
						[ 6.507004727573197, 51.640248898504275 ],
						[ 6.507153314857008, 51.640314514314035 ],
						[ 6.507731241554505, 51.640505425651625 ],
						[ 6.507874710426346, 51.64043275629449 ],
						[ 6.50797353316364, 51.64038269264146 ],
						[ 6.508074242977776, 51.64022943303125 ],
						[ 6.508555722645842, 51.640110041528004 ],
						[ 6.5085572092012525, 51.64010243763762 ],
						[ 6.508783940759796, 51.64015269462912 ],
						[ 6.508905626287909, 51.64015143736833 ],
						[ 6.509010099648566, 51.640053638591354 ],
						[ 6.509036770042363, 51.63998952370194 ],
						[ 6.509067354137968, 51.63991597679212 ],
						[ 6.509139699302638, 51.63986978397009 ],
						[ 6.5092176867558615, 51.639852759728676 ],
						[ 6.50923439315427, 51.63984911220233 ],
						[ 6.509681671812532, 51.63977157429828 ],
						[ 6.509910736353577, 51.639667955566736 ],
						[ 6.510022660675641, 51.63957550322292 ],
						[ 6.5100820681710445, 51.63921042405077 ],
						[ 6.510208726453487, 51.639037918575774 ],
						[ 6.510244431965911, 51.639009870010675 ],
						[ 6.510346232159484, 51.63892989235852 ],
						[ 6.510387536477269, 51.638874046824334 ],
						[ 6.510476936201884, 51.638753155566704 ],
						[ 6.510634598675001, 51.63853994640267 ],
						[ 6.510970541596557, 51.63839352642128 ],
						[ 6.511363589304425, 51.63826344342487 ],
						[ 6.511364907288252, 51.63826233819724 ],
						[ 6.511800430498594, 51.637897885576905 ],
						[ 6.5124592144364035, 51.63737697408179 ],
						[ 6.512490668156921, 51.63735209035808 ],
						[ 6.512517246338981, 51.637328614187325 ],
						[ 6.5128702032313255, 51.637016827029626 ],
						[ 6.513151536250547, 51.636680560828395 ],
						[ 6.513265476555517, 51.6364736254868 ],
						[ 6.513356686401464, 51.63635666461385 ],
						[ 6.513466812774353, 51.63621543541498 ],
						[ 6.513778723848973, 51.63570524360625 ],
						[ 6.5141791959532895, 51.63525892780086 ],
						[ 6.514600421801462, 51.634981056979484 ],
						[ 6.514650108921833, 51.63494829385251 ],
						[ 6.514896643805607, 51.634785651775715 ],
						[ 6.514980239828714, 51.634730499073754 ],
						[ 6.515053967633757, 51.63468186204514 ],
						[ 6.515058075260811, 51.6346791610498 ],
						[ 6.515148943324545, 51.63458600625678 ],
						[ 6.515246093680604, 51.63448922514375 ],
						[ 6.516155140416276, 51.63351958416544 ],
						[ 6.517378969283546, 51.63221408013578 ],
						[ 6.517453733993346, 51.63212029514267 ],
						[ 6.517475000022647, 51.63207464455014 ],
						[ 6.5174592304618235, 51.63201067325454 ],
						[ 6.5174292490192585, 51.63195633908 ],
						[ 6.516964559680449, 51.63130382630697 ],
						[ 6.516941116291038, 51.63130309644309 ],
						[ 6.5169266453051184, 51.63130266434365 ],
						[ 6.516832579195429, 51.63130245466387 ],
						[ 6.516733820122743, 51.631287630159484 ],
						[ 6.516618776627661, 51.63118072768164 ],
						[ 6.516512094695168, 51.63102527547277 ],
						[ 6.516418022292543, 51.630947703579906 ],
						[ 6.5163224632069054, 51.63090501275639 ],
						[ 6.516177569404335, 51.63078905118843 ],
						[ 6.5159697930857705, 51.63067797287928 ],
						[ 6.515979951604914, 51.63066925740039 ],
						[ 6.516004471173529, 51.630648174115294 ],
						[ 6.51608985503205, 51.63057479607112 ],
						[ 6.5161848832145, 51.630493114279396 ],
						[ 6.515532809743655, 51.630225866250605 ],
						[ 6.514571321624634, 51.6298317921333 ],
						[ 6.514392954560158, 51.62974249543874 ],
						[ 6.514326024597766, 51.62969006684918 ],
						[ 6.51429233806408, 51.62966367697076 ],
						[ 6.514195948400846, 51.62958816760883 ],
						[ 6.514061812646668, 51.62948308846929 ],
						[ 6.513606724691981, 51.62912659607734 ],
						[ 6.512375701029857, 51.62816222735661 ],
						[ 6.512198258468312, 51.62802323091133 ],
						[ 6.51215131370778, 51.62798645965041 ],
						[ 6.5115375923397005, 51.62750566049832 ],
						[ 6.511523071129682, 51.62749429059483 ],
						[ 6.511434380469461, 51.627391548014124 ],
						[ 6.511583531316811, 51.62733536297545 ],
						[ 6.5115927820823245, 51.62733188081037 ],
						[ 6.511808666499341, 51.627250543854636 ],
						[ 6.511830384713972, 51.627242361626294 ],
						[ 6.511851568857002, 51.62725053618872 ],
						[ 6.512095818764135, 51.627344750140885 ],
						[ 6.512445435530883, 51.62740813718448 ],
						[ 6.512661918025842, 51.62738054733145 ],
						[ 6.513244121045326, 51.62730636014943 ],
						[ 6.514070876292421, 51.627154431187655 ],
						[ 6.514389826454445, 51.627095292292196 ],
						[ 6.51449799708634, 51.62708157507589 ],
						[ 6.514573879125756, 51.627071958422256 ],
						[ 6.514609958750134, 51.62706881941251 ],
						[ 6.515011546696923, 51.627559212107194 ],
						[ 6.515031201873189, 51.62758320919298 ],
						[ 6.515302001391949, 51.62811790296592 ],
						[ 6.515337229079492, 51.628111858785886 ],
						[ 6.515518038913029, 51.62805248088724 ],
						[ 6.515600733701503, 51.628025317650405 ],
						[ 6.515958834694701, 51.62790771839613 ],
						[ 6.516010731652661, 51.627890677115275 ],
						[ 6.5164194623771685, 51.627756440029884 ],
						[ 6.5165147711013764, 51.62765019378362 ],
						[ 6.516843054255479, 51.62728424485298 ],
						[ 6.5168837691025425, 51.627290952141685 ],
						[ 6.517737347304867, 51.627431645682606 ],
						[ 6.519724765179228, 51.627794581852136 ],
						[ 6.519781611373026, 51.62781498436063 ],
						[ 6.521124803503028, 51.62824565169507 ],
						[ 6.521199917799191, 51.62826973099932 ],
						[ 6.522112205988046, 51.62858226535039 ],
						[ 6.522219263486641, 51.62861894379636 ],
						[ 6.522257890380172, 51.628632179331035 ],
						[ 6.522511597922676, 51.62871909746764 ],
						[ 6.523299949292792, 51.62896635744024 ],
						[ 6.523440445401575, 51.62900412719178 ],
						[ 6.5237098726368306, 51.62907658021485 ],
						[ 6.525446148478037, 51.62961879909874 ],
						[ 6.52672644563066, 51.63000740670089 ],
						[ 6.526730582280544, 51.62999193522323 ],
						[ 6.526736270406458, 51.62997052479606 ],
						[ 6.5267690782135235, 51.62996247460573 ],
						[ 6.526890664414702, 51.629995192027025 ],
						[ 6.527286757760503, 51.63010176512127 ],
						[ 6.52940404027094, 51.63067140496184 ],
						[ 6.530145947573538, 51.630870991532845 ],
						[ 6.530358040998576, 51.630908847761965 ],
						[ 6.530379225960985, 51.63086098083595 ],
						[ 6.530870544412127, 51.63089269667121 ],
						[ 6.531113640719718, 51.630975694361794 ],
						[ 6.531341670359087, 51.631053545122356 ],
						[ 6.531600575199088, 51.631196995456804 ],
						[ 6.531611255274717, 51.631202571193825 ],
						[ 6.532085246319338, 51.6314502185496 ],
						[ 6.532141471155585, 51.63147958635057 ],
						[ 6.53224902014545, 51.63152744468212 ],
						[ 6.532384955914124, 51.63155872234788 ],
						[ 6.53261990893928, 51.631600706445006 ],
						[ 6.532726751979252, 51.63161978848746 ],
						[ 6.532863965922903, 51.63164430242297 ],
						[ 6.534032385276974, 51.63178622454383 ],
						[ 6.534057529665647, 51.63178917213307 ],
						[ 6.534099359250994, 51.63180235409562 ],
						[ 6.534085208526264, 51.631721700443116 ],
						[ 6.5342274903821504, 51.6317055610333 ],
						[ 6.534262286840893, 51.6317157262579 ],
						[ 6.534300627184096, 51.63171251175848 ],
						[ 6.534821780261321, 51.63154315111019 ],
						[ 6.535323926439062, 51.63140043223408 ],
						[ 6.5357450289771934, 51.631336842409425 ],
						[ 6.536146252111636, 51.63130138785068 ],
						[ 6.536475507950269, 51.63128299262086 ],
						[ 6.5368812247997665, 51.631260328608334 ],
						[ 6.537832940926146, 51.63120714757239 ],
						[ 6.537955597753981, 51.63120189664964 ],
						[ 6.53871204835723, 51.63116951453068 ],
						[ 6.539220461326257, 51.63114722455502 ],
						[ 6.539255197923812, 51.63114569558657 ],
						[ 6.540260057075121, 51.63117186997593 ],
						[ 6.540462272497272, 51.63117746623686 ],
						[ 6.540548951050467, 51.631179858413844 ],
						[ 6.540665063089139, 51.631182849366674 ],
						[ 6.540692753064426, 51.63118388831318 ],
						[ 6.540722650397954, 51.631184460885535 ],
						[ 6.542184462614877, 51.63122468150862 ],
						[ 6.542414860689187, 51.63123931845377 ],
						[ 6.542649322260236, 51.63125417493425 ],
						[ 6.542646094738591, 51.631239564992875 ],
						[ 6.543156982636496, 51.63122332637916 ],
						[ 6.543304073662795, 51.63118255376716 ],
						[ 6.543305302410547, 51.63121730307653 ],
						[ 6.543538128204999, 51.63117258711061 ],
						[ 6.5437431849842165, 51.63109994049402 ],
						[ 6.543812136412395, 51.63107550958361 ],
						[ 6.544228118518875, 51.63088547869227 ],
						[ 6.544497687719484, 51.63083733880024 ],
						[ 6.5448646401689, 51.63082587830223 ],
						[ 6.548157733280316, 51.630768620367846 ],
						[ 6.548820377838691, 51.63069449835597 ],
						[ 6.549424813255071, 51.630574783632596 ],
						[ 6.550306756371094, 51.630448169246264 ],
						[ 6.550677471995977, 51.63039628082576 ],
						[ 6.551668672182799, 51.6302575650638 ],
						[ 6.552348048555885, 51.63023287627819 ],
						[ 6.55293606479533, 51.63033544182983 ],
						[ 6.553055369337153, 51.630315607874465 ],
						[ 6.553239692417386, 51.63019797713528 ],
						[ 6.553951568235006, 51.62973985408617 ],
						[ 6.55441586279601, 51.629504397464835 ],
						[ 6.554417464120774, 51.62945663989196 ],
						[ 6.554507130243745, 51.62950927621225 ],
						[ 6.554547809485094, 51.62953316500581 ],
						[ 6.554611370238508, 51.62948683344925 ],
						[ 6.554620553501877, 51.62947649353353 ],
						[ 6.554627216738678, 51.629469212822926 ],
						[ 6.554707455044264, 51.62938148136056 ],
						[ 6.554848562427431, 51.62920503013129 ],
						[ 6.555130278853835, 51.62879658253157 ],
						[ 6.555234305854236, 51.62866199605164 ],
						[ 6.5554638518005, 51.628423605264196 ],
						[ 6.55554229322514, 51.628252601871374 ],
						[ 6.555639722723215, 51.62791711787882 ],
						[ 6.5556452892043975, 51.62789797894863 ],
						[ 6.555666430149391, 51.62782836968023 ],
						[ 6.555837178932939, 51.62721254142116 ],
						[ 6.555883061783977, 51.62707028608823 ],
						[ 6.5560033623590055, 51.62668046332314 ],
						[ 6.5560574340460676, 51.6264471493708 ],
						[ 6.556078879540657, 51.626208164586394 ],
						[ 6.555956301214549, 51.62610850992994 ],
						[ 6.555929724541055, 51.62602258202263 ],
						[ 6.5559939006791526, 51.62592383100816 ],
						[ 6.555983141722676, 51.62582508418113 ],
						[ 6.555857856180489, 51.62570136063131 ],
						[ 6.555719620351272, 51.625532301241506 ],
						[ 6.555709325732317, 51.62551421655108 ],
						[ 6.5556894003006745, 51.62547921324494 ],
						[ 6.555686397565288, 51.62536199359749 ],
						[ 6.555707374996746, 51.62528787520413 ],
						[ 6.555950464964022, 51.625154907525314 ],
						[ 6.556047999068995, 51.62497505619726 ],
						[ 6.556032258236063, 51.62488162863033 ],
						[ 6.555662879016048, 51.62460165077968 ],
						[ 6.555660347979786, 51.624424598808346 ],
						[ 6.555560534740041, 51.624035479379124 ],
						[ 6.55555354039359, 51.62402313862056 ],
						[ 6.555538393599302, 51.623992317460164 ],
						[ 6.555504145834035, 51.623951547404 ],
						[ 6.555462319008416, 51.623895339653004 ],
						[ 6.55546074324409, 51.62387842619971 ],
						[ 6.555567952255768, 51.62377847637424 ],
						[ 6.555581531387843, 51.62375622175406 ],
						[ 6.555584465134179, 51.62375137246453 ],
						[ 6.555578132803649, 51.62371193936355 ],
						[ 6.55552710992177, 51.623524182345044 ],
						[ 6.555507286204745, 51.62340137809244 ],
						[ 6.555498393286798, 51.62331659184242 ],
						[ 6.5554876124147565, 51.62327309997053 ],
						[ 6.555485831528167, 51.623263763686985 ],
						[ 6.555475489836991, 51.62320941692379 ],
						[ 6.555439387686349, 51.62308598575675 ],
						[ 6.555431822969216, 51.623064639696445 ],
						[ 6.555410101037442, 51.62300321186727 ],
						[ 6.555324301593304, 51.622671438250535 ],
						[ 6.555121157949312, 51.621972033317576 ],
						[ 6.555069518063943, 51.621816774352496 ],
						[ 6.555055188439342, 51.6217761493322 ],
						[ 6.555052215695123, 51.621764261057436 ],
						[ 6.554729564472456, 51.62076965660525 ],
						[ 6.554746998798795, 51.62007714930948 ],
						[ 6.554791987566735, 51.61989716627229 ],
						[ 6.554840066028981, 51.61975187224425 ],
						[ 6.554851937936404, 51.61971916775396 ],
						[ 6.5548752955692615, 51.61967867147487 ],
						[ 6.554880298768098, 51.61967079856897 ],
						[ 6.5548897080229835, 51.61966857540285 ],
						[ 6.554899265454237, 51.619666283376226 ],
						[ 6.554956092368128, 51.61965275424254 ],
						[ 6.555081792278155, 51.61960452456698 ],
						[ 6.555270142962852, 51.619532247601875 ],
						[ 6.556216143067765, 51.619169363896845 ],
						[ 6.556234053109721, 51.61912025512876 ],
						[ 6.55627006205769, 51.61910642671459 ],
						[ 6.55635033707416, 51.619117874292115 ],
						[ 6.556676056001703, 51.61899275048125 ],
						[ 6.556694900213348, 51.618943184446366 ],
						[ 6.556744413486436, 51.61892431297259 ],
						[ 6.5568150740636035, 51.618929165730414 ],
						[ 6.5579006708015815, 51.61823880206502 ],
						[ 6.558805444094219, 51.61766340681477 ],
						[ 6.558826128968368, 51.617650275078816 ],
						[ 6.558829941691555, 51.617596744674074 ],
						[ 6.558870582066841, 51.61757087971365 ],
						[ 6.558946795051306, 51.61757318466218 ],
						[ 6.559551098321782, 51.61718671674228 ],
						[ 6.5597268936624955, 51.61707429481921 ],
						[ 6.560376976306193, 51.61665852092368 ],
						[ 6.560843190231438, 51.61635960413262 ],
						[ 6.560842028427355, 51.616309081986465 ],
						[ 6.560883488268069, 51.616333884259205 ],
						[ 6.560960400817247, 51.61638802248189 ],
						[ 6.561306012686656, 51.616631345768596 ],
						[ 6.561703442543202, 51.616911142815646 ],
						[ 6.561852453602195, 51.617016053460155 ],
						[ 6.561921210298066, 51.617064454646325 ],
						[ 6.562069568685133, 51.617168892780164 ],
						[ 6.562144799114437, 51.617221853086804 ],
						[ 6.562379400561659, 51.61738701633274 ],
						[ 6.562452069889949, 51.617438178510874 ],
						[ 6.562575357856054, 51.61752497174577 ],
						[ 6.562674618107922, 51.61759484380899 ],
						[ 6.562880280583878, 51.61773962842046 ],
						[ 6.562989745929723, 51.61781669104165 ],
						[ 6.563167455823698, 51.61794179260706 ],
						[ 6.563321430487061, 51.61805017692175 ],
						[ 6.563705450154093, 51.61832051519508 ],
						[ 6.564709890725019, 51.61902757073035 ],
						[ 6.564875859243948, 51.61914440382455 ],
						[ 6.564921970922981, 51.61912235560952 ],
						[ 6.564956324474953, 51.619105936070326 ],
						[ 6.56524170886539, 51.618969528293526 ],
						[ 6.5652550086044315, 51.618963167119354 ],
						[ 6.5655646474003735, 51.61881516569406 ],
						[ 6.565923552397295, 51.6186436154453 ],
						[ 6.566042697429947, 51.61858666744525 ],
						[ 6.566077465305591, 51.61857004932837 ],
						[ 6.566294701181582, 51.618466211534304 ],
						[ 6.56725215007516, 51.618406518558075 ],
						[ 6.567578056956651, 51.618384432946094 ],
						[ 6.567606780199726, 51.6184070711655 ],
						[ 6.568086069392641, 51.61878480821418 ],
						[ 6.5681598889347494, 51.6188429874773 ],
						[ 6.568214772529532, 51.61888623195259 ],
						[ 6.568419567980104, 51.6190468530208 ],
						[ 6.568926904647779, 51.619444737307944 ],
						[ 6.569222167853634, 51.61967629140703 ],
						[ 6.569253796519085, 51.61970109384548 ],
						[ 6.569368843944904, 51.61979131541266 ],
						[ 6.569391792579233, 51.61980930988725 ],
						[ 6.569683191585476, 51.62003783290398 ],
						[ 6.570129037790088, 51.62038748373977 ],
						[ 6.570261879184924, 51.62049166186579 ],
						[ 6.570600281520755, 51.62075703037641 ],
						[ 6.570635905326653, 51.62078496389659 ],
						[ 6.570678613413512, 51.6208182152649 ],
						[ 6.570844327404169, 51.62094724746514 ],
						[ 6.571042233415697, 51.62110140778738 ],
						[ 6.571185116399229, 51.62121323020757 ],
						[ 6.571478180019618, 51.621441756053116 ],
						[ 6.571817393464742, 51.62170626533401 ],
						[ 6.571920034537998, 51.62178630787226 ],
						[ 6.5720421385356715, 51.62187850736978 ],
						[ 6.572184491744555, 51.62198600073598 ],
						[ 6.572470895199165, 51.62220225412925 ],
						[ 6.572594070982109, 51.622295257625524 ],
						[ 6.572904949508182, 51.622529993971874 ],
						[ 6.573371611643262, 51.62290715956895 ],
						[ 6.57342420695895, 51.622942565917015 ],
						[ 6.573443468448069, 51.622955527967974 ],
						[ 6.573462743901215, 51.622968499297784 ],
						[ 6.573483862168883, 51.622980240663054 ],
						[ 6.573492391182793, 51.62298784830084 ],
						[ 6.573533912969174, 51.62302488450843 ],
						[ 6.573770474754031, 51.62321690106258 ],
						[ 6.574312386886309, 51.62363411023378 ],
						[ 6.574671427034002, 51.623921648095504 ],
						[ 6.574703333313649, 51.623945960105296 ],
						[ 6.574868046943808, 51.624071413326995 ],
						[ 6.575007088649504, 51.62418272882644 ],
						[ 6.5750569215494465, 51.624221216018995 ],
						[ 6.575332619088209, 51.62443417416874 ],
						[ 6.575459707660902, 51.62453232764411 ],
						[ 6.5754645642341245, 51.6245360882892 ],
						[ 6.575468769284305, 51.62453933184402 ],
						[ 6.575636370091069, 51.624659222733825 ],
						[ 6.57564730520509, 51.62466848698837 ],
						[ 6.575655129889123, 51.62467511487746 ],
						[ 6.575700084945227, 51.624713240205715 ],
						[ 6.5757331521519555, 51.624741272185055 ],
						[ 6.575757266399039, 51.62472666147289 ],
						[ 6.575821959314583, 51.6247192563346 ],
						[ 6.5758452348435394, 51.62471658047571 ],
						[ 6.575846745939936, 51.624583644621794 ],
						[ 6.5758470297379095, 51.6245585409773 ],
						[ 6.575874212740865, 51.624508595704754 ],
						[ 6.576335379418621, 51.62406599724837 ],
						[ 6.576359828973509, 51.62404373098375 ],
						[ 6.576563241434639, 51.6238582796113 ],
						[ 6.576679449102562, 51.6237523542013 ],
						[ 6.576784444695775, 51.62365698920519 ],
						[ 6.576823618024853, 51.623621419907806 ],
						[ 6.576829479705824, 51.623616081968095 ],
						[ 6.577012415286905, 51.62347399574774 ],
						[ 6.577100986943614, 51.62338340858714 ],
						[ 6.577234654168322, 51.6232466900708 ],
						[ 6.5774411603006335, 51.623055104645026 ],
						[ 6.577485905904327, 51.6229943877731 ],
						[ 6.577528485869469, 51.62293662097251 ],
						[ 6.577624788068598, 51.62275676287929 ],
						[ 6.577669533220627, 51.622673535509264 ],
						[ 6.577767976369506, 51.6225280492112 ],
						[ 6.577817848574595, 51.62245434368026 ],
						[ 6.577925129311247, 51.622295909340764 ],
						[ 6.5779482410830665, 51.622256141010745 ],
						[ 6.577990782981889, 51.622182248136866 ],
						[ 6.578083983787735, 51.62190973885241 ],
						[ 6.578118213366953, 51.62170437107808 ],
						[ 6.578154735303005, 51.62148525476057 ],
						[ 6.578191737060793, 51.621261462780765 ],
						[ 6.5782208860687215, 51.62109314175328 ],
						[ 6.578265449230346, 51.62083370315811 ],
						[ 6.57827563723229, 51.62075228052464 ],
						[ 6.578297889980845, 51.62057535438087 ],
						[ 6.578313346943894, 51.62047258227936 ],
						[ 6.578342802075507, 51.62020897369317 ],
						[ 6.578348300878239, 51.619994774966486 ],
						[ 6.578353641851697, 51.619787335997145 ],
						[ 6.578354640768375, 51.619748505215654 ],
						[ 6.578358461363411, 51.61959999545582 ],
						[ 6.578360033803047, 51.61953845923374 ],
						[ 6.578365077389145, 51.61934284040792 ],
						[ 6.578402472906892, 51.61924099767261 ],
						[ 6.5784203001261, 51.61919245057447 ],
						[ 6.578487435548495, 51.61900961561009 ],
						[ 6.57866070055113, 51.618537800924095 ],
						[ 6.578717035382047, 51.61838439413399 ],
						[ 6.578846078119789, 51.618032969384636 ],
						[ 6.578932791798095, 51.617796829652214 ],
						[ 6.578997707249671, 51.61762006408682 ],
						[ 6.5792889466336515, 51.61764787247296 ],
						[ 6.579721163884462, 51.617689137208195 ],
						[ 6.580493965839708, 51.61812734025013 ],
						[ 6.580697170687959, 51.61824257117331 ],
						[ 6.580884305408377, 51.618348683911556 ],
						[ 6.580904836633752, 51.61836032191367 ],
						[ 6.581120707916529, 51.618482720118735 ],
						[ 6.5823822405259005, 51.61878694599941 ],
						[ 6.583148489534294, 51.618971706792365 ],
						[ 6.58326587438971, 51.618999944382665 ],
						[ 6.5833441676528, 51.6190188960398 ],
						[ 6.5842531826531285, 51.619238093424286 ],
						[ 6.584442728692436, 51.619283814567574 ],
						[ 6.584454598232758, 51.61928664899281 ],
						[ 6.584455206336757, 51.61928227274601 ],
						[ 6.584582500852989, 51.61926650158779 ],
						[ 6.584584978741418, 51.6192663746883 ],
						[ 6.584587464838356, 51.61926635696477 ],
						[ 6.584589946745538, 51.61926644850948 ],
						[ 6.584592412084932, 51.619266648864 ],
						[ 6.584594848562157, 51.61926695702588 ],
						[ 6.584597244025729, 51.61926737146275 ],
						[ 6.58459958652982, 51.61926789010617 ],
						[ 6.58460186439173, 51.61926851036781 ],
						[ 6.584604066251415, 51.61926922915776 ],
						[ 6.5846061811282315, 51.619270042890065 ],
						[ 6.584608198474865, 51.61927094750525 ],
						[ 6.584610108230591, 51.61927193849285 ],
						[ 6.584611900871431, 51.61927301091175 ],
						[ 6.584613567456973, 51.61927415941259 ],
						[ 6.584615099676202, 51.61927537826654 ],
						[ 6.584616489887408, 51.61927666139627 ],
						[ 6.584617731157359, 51.619278002404435 ],
						[ 6.584618817296049, 51.6192793946003 ],
						[ 6.58461974288623, 51.619280831039895 ],
						[ 6.5846205033127125, 51.619282304563114 ],
						[ 6.584621094782403, 51.61928380782109 ],
						[ 6.584805525496435, 51.61929066165911 ],
						[ 6.5869688970082425, 51.619371024680284 ],
						[ 6.586958098330631, 51.61953211189731 ],
						[ 6.586956554119228, 51.61955896604485 ],
						[ 6.58694649806017, 51.6196871631737 ],
						[ 6.5869383051184744, 51.61981541167645 ],
						[ 6.58693197598023, 51.61994370105994 ],
						[ 6.586927511178651, 51.62007202082922 ],
						[ 6.586924911095084, 51.62020036048141 ],
						[ 6.586924175958303, 51.62032870952289 ],
						[ 6.586925305843604, 51.620457057451 ],
						[ 6.586928303890165, 51.62058576227832 ],
						[ 6.5869331894458725, 51.62071444470166 ],
						[ 6.5869399621199705, 51.62084309399547 ],
						[ 6.586948621363122, 51.620971699436154 ],
						[ 6.586959166469837, 51.62110025030702 ],
						[ 6.58697159657763, 51.621228735889765 ],
						[ 6.586985910665974, 51.62135714547714 ],
						[ 6.587001880438734, 51.621483818794815 ],
						[ 6.587019668612677, 51.621610398197824 ],
						[ 6.587039273782061, 51.6217368735696 ],
						[ 6.5870606943950945, 51.62186323480703 ],
						[ 6.587083928755588, 51.62198947180927 ],
						[ 6.587108975022462, 51.6221155744951 ],
						[ 6.587135831209185, 51.62224153278909 ],
						[ 6.5871648804696585, 51.62236882483451 ],
						[ 6.587195788286261, 51.622495947178635 ],
						[ 6.587228552117868, 51.622622889316666 ],
						[ 6.587263169270742, 51.62274964074636 ],
						[ 6.587299636897687, 51.62287619098242 ],
						[ 6.587337951997917, 51.62300252956288 ],
						[ 6.587378111418111, 51.623128646035774 ],
						[ 6.587420048386243, 51.62325443868198 ],
						[ 6.587463827216718, 51.62337998798226 ],
